Burger King $1 Menu With Prices
Burger King $1 Menu With Prices Table
Item | Calories | Price |
---|---|---|
Cheesy Double Burger | 350 | $1.00 |
Chicken Nuggets (4 pcs) | 180 | $1.00 |
Value Onion Rings | 410 | $1.00 |
Soft Serve Cone | 200 | $1.00 |
Value Fries | 320 | $1.00 |
Fish Sandwich | 350 | $1.00 |
Veggie Burger | 400 | $1.00 |
French Toast Sticks | 210 | $1.00 |
Rodeo Burger | 380 | $1.00 |
Grilled Dogs | 210 | $1.00 |
Chocolate Shake | 340 | $1.00 |
Small Soft Drink | 140 | $1.00 |
Long Chicken Sandwich | 450 | $1.00 |
Spicy Crispy Chicken Sandwich | 430 | $1.00 |
Garden Side Salad | 70 | $1.00 |
Dietary And Allergen Information
Item | Vegan ๐ฅ | Keto-Friendly ๐ฅฉ | Gluten-Free ๐ซ | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Cheesy Double Burger | โ | โ | โ | Dairy |
Chicken Nuggets (4 pcs) | โ | โ | โ | Wheat, Dairy |
Value Onion Rings | โ | โ | โ | Wheat |
Soft Serve Cone | โ | โ | โ | Dairy |
Value Fries | โ | โ | โ | None |
Fish Sandwich | โ | โ | โ | Dairy, Fish |
Veggie Burger | โ | โ | โ | None |
French Toast Sticks | โ | โ | โ | Dairy, Eggs |
Rodeo Burger | โ | โ | โ | Dairy |
Grilled Dogs | โ | โ | โ | None |
Chocolate Shake | โ | โ | โ | Dairy |
Small Soft Drink | โ | โ | โ | None |
Long Chicken Sandwich | โ | โ | โ | Dairy, Wheat |
Spicy Crispy Chicken Sandwich | โ | โ | โ | Dairy, Wheat |
Garden Side Salad | โ | โ | โ | None |
Popular Items
The most popular items on the Burger King $1 Menu offer a delightful mix of flavors that keep customers coming back for more. Each item not only satisfies hunger but also provides exceptional taste and value, making it the perfect choice for snack time or a quick meal.
1) Chicken Nuggets (4 pcs)
Crispy on the outside and tender on the inside, these Chicken Nuggets pack a flavorful punch. Enjoy the delightful dipping sauces that enhance every bite, making it a top choice for many.
2) Cheesy Double Burger
This burger features a delicious combination of melted cheese and juicy beef patties, topped with fresh lettuce and special sauce. A perfect indulgence that won’t break the bank.
3) Value Onion Rings
Crispy, golden-brown onion rings that perfectly complement any meal or can be enjoyed solo as a snack. Their unique crunch and flavor are sure to please.
4) Soft Serve Cone
A classic treat, this Soft Serve Cone offers a creamy, sweet indulgence ideal for dessert lovers. Enjoy the smooth texture that melts delightfully in your mouth.
Delivery Methods
Burger King provides a variety of convenient delivery options to satisfy any craving.
Drive-Thru | Available Anytime |
Online Ordering | 24/7 Availability |
Mobile App Delivery | Instant Access |
Payment Method
At Burger King, various payment methods are accepted for hassle-free transactions.
Credit/Debit Cards | Accepted |
Mobile Payments | Accepted |
Cash | Accepted |
Important Links
Visit Burger King’s Facebook | |
Follow on Twitter | |
Explore on Instagram | |
Official Website | Visit Official Site |
Contact | Contact Us |