IHOP Crepes Menu With Prices
IHOP offers a tempting selection of crepes on their menu, each crafted to delight your taste buds. From sweet to savory options, every dish is prepared with high-quality ingredients and served with care. Whether you’re a fan of classic fillings like strawberries and cream or prefer something more indulgent like the Nutella & Fresh Banana, they cater to all preferences. Each item details its nutritional value, helping you make informed choices. With a focus on flavor and affordability, IHOP’s crepes menu ensures everyone finds a favorite item to enjoy.
Paired with detailed pricing, diners can easily navigate their options to suit their taste buds and budget, making each dining experience enjoyable and satisfying.
IHOP Crepes Menu With Prices Table Updated 2024
Item | Calories | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry & Cream Crepes | 580 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swedish Crepes | 620 | $7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutella & Fresh Banana Crepes | 690 | $8.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Florentine Crepes | 650 | $9.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Berry Crepes | 590 | $8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Blintz Crepes | 610 | $7.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Veggie Crepes | 540 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese Crepes | 630 | $8.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Cinnamon Crepes | 510 | $7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Upside Down Crepes | 580 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco-Banana Crepes | 564 | $8.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Toffee Crepes | 605 | $8.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurantβs Top Picks for YouIHOP’s top picks are a must-try for every foodie. These items not only satisfy cravings but stand out for their exquisite taste and unique blend of ingredients. Crafted with precision and presented in an appealing way, they ensure every bite is memorable. 1) Strawberry & Cream CrepesOne of the most loved items on IHOP’s menu, the Strawberry & Cream Crepes combine sweet, ripe strawberries with smooth, rich cream served on delicate, soft crepes. A perfect choice for sweet lovers searching for a fruity indulgence. 2) Nutella & Fresh Banana CrepesThis decadent dish features the delightful pairing of creamy, world-renowned Nutella and fresh, sweet bananas, all enveloped in soft, golden crepes. Itβs a taste adventure that’s sweetly irresistible. 3) Chicken Florentine CrepesFor those preferring savory over sweet, these crepes are filled with tender chicken, fresh spinach, mushrooms, and Swiss cheese. Topped with rich hollandaise, it’s a savory delight sure to please. Delivery Methods for Your ConvenienceIHOP ensures the crepes come to you quickly and conveniently with a variety of delivery methods. Options include in-house delivery, third-party services like DoorDash, and curbside pickup to suit every customer’s needs.
Accept Payment OptionsWhen dining at IHOP or ordering at home, they provide seamless transaction methods for customer convenience. Cash, credit/debit cards, and digital payment platforms like Apple Pay are all accepted.
Quick Access: Important Links
FAQsWhat is the most popular crepe at IHOP?The Strawberry & Cream Crepes often top the list for their sweet, fruity appeal alongside a touch of creamy indulgence. Are there gluten-free options available in crepes?Currently, IHOPβs crepes menu does not offer gluten-free options, ensuring premium consistency and taste. Can the crepes be customized?Yes, some ingredients and toppings can be switched out, allowing slight personalization based on taste and preference. Do IHOP crepes contain nuts?Certain crepes like Nutella & Fresh Banana may contain nuts due to the ingredients used. It’s recommended to check for allergens before ordering. Is delivery available for all crepes?Most crepe options are available for delivery; however, availability may vary based on location and specific service type. Wrapping It UpIHOPβs crepes menu brings delightful choices that cater to diverse palates while ensuring affordability. Whether dining in or enjoying convenience through delivery, every bite promises satisfaction and quality. Where to Eat Near Me |